United Kingdom
UK art, design and music schools
This room holds the 11 UK schools in the catalogue. Each school’s portfolio, language, tuition and deadline requirements are taken from its own website; select a name for the full requirements and sources.
11 schoolsArt and design 9Music 2
John Constable1776–1837
Salisbury Cathedral from the Bishop's Grounds, c. 1825
Art and design schools
9 schools
| School | City | Levels | Language requirement (key points) |
|---|---|---|---|
| Central Saint Martins | London | UG · PG · Foundation | IELTS varies by course: BA Fine Art / Graphic Communication Design / Architecture require IELTS 6.0 overall with at least 5.5 in each skill… |
| University of the Arts London | London | UG · PG · Foundation | Each course has a minimum English requirement expressed as overall IELTS score between 5.0 and 7.5 with minimum skills requirements; e.g.… |
| Royal College of Art | London | PG · Foundation | IELTS Academic accepted (also Password Skills PLUS, LanguageCert Academic, PTE Academic). Per-programme IELTS scores set on individual… |
| London College of Fashion, University of the Arts London | London | UG · PG · Foundation | IELTS level 6.0 or 6.5 (varies by course) with a minimum of 5.5 in reading, writing, listening and speaking. Overall IELTS requirement… |
| London College of Communication | London | UG · PG · Foundation | IELTS 6.0 overall with at least 5.5 in each skill for most LCC BA courses (e.g. Photography, Graphic and Media Design, Illustration, Film… |
| The Glasgow School of Art | Glasgow | UG · PG · Foundation | International students must demonstrate English proficiency; requirements are programme-specific (for example, the International Foundation… |
| Slade School of Fine Art, UCL | London | UG · PG | UCL English language level: Level 1 (BA/BFA). Specific requirements on the UCL English language requirements page. Source… |
| Goldsmiths, University of London | London | UG · PG · Foundation | IELTS 6.0 overall, 6.0 in writing, no element lower than 5.5 (same requirement for BA Fine Art / BA Design and equivalent). |
| Kingston School of Art, Kingston University London | Kingston upon Thames | UG · PG · Foundation | Undergraduate: Academic IELTS 6.0 overall, 5.5 in all elements (Fine Art BA also IELTS 6.0 overall, no element below 5.5). |
Conservatoires
2 schools
| School | City | Levels | Language requirement (key points) |
|---|---|---|---|
| Royal Academy of Music | London | UG · PG · Foundation | IELTS Academic 5.5 overall, with at least 5.5 in reading, writing, listening and speaking (BMus Year One entry). PTE Academic 59 (minimum… |
| Royal College of Music | London | UG · PG · Foundation | Non-UK nationals must demonstrate English proficiency. BMus requires CEFR B2 (all four components), equivalent to IELTS overall 5.5 with… |
Put the UK schools in one table
Open the comparison table with only UK schools: portfolio, English, tuition and deadlines side by side, each row linked back to the school page.