United States
US art, design and music schools
This room holds the 12 US schools in the catalogue. Each school’s portfolio, language, tuition and deadline requirements are taken from its own website; select a name for the full requirements and sources.
12 schoolsArt and design 9Music 3
Winslow Homer1836–1910
Boys in a Dory, 1873
Art and design schools
9 schools
| School | City | Levels | Language requirement (key points) |
|---|---|---|---|
| Parsons School of Design, The New School | New York | UG · PG · Foundation | Non-native English speakers must submit: TOEFL 92 / IELTS 7 / PTE 63 / Duolingo 115 / Cambridge 185. |
| Rhode Island School of Design | Providence | UG · PG · Foundation | Non-native English speakers (including US citizens) must submit one of: TOEFL minimum 5 (previously 93) / IELTS 7 / Duolingo 120. SAT… |
| Pratt Institute | Brooklyn, New York | UG · PG | International students must submit proof of English proficiency. Accepted: TOEFL iBT (minimum 92, MyBest not accepted), IELTS Academic… |
| California Institute of the Arts | Valencia, California | UG · PG | International students (non-native English speakers who have not completed three years at an English-taught school) must submit: IELTS 6.5… |
| Savannah College of Art and Design | Savannah, GA / Atlanta, GA | UG · PG · Foundation | Non-native English speakers must demonstrate English proficiency. IELTS overall at least 6.5, with at least 6.5 in reading and writing… |
| School of the Art Institute of Chicago | Chicago | UG · PG · Foundation | Non-native English-speaking international students must submit: TOEFL minimum 82 (before January 2026) / 4.5 (from January 2026); IELTS 6.5… |
| School of Visual Arts | New York, New York | UG · PG · Foundation | International students must demonstrate English proficiency. Minimum IELTS 6.5; TOEFL iBT (80 or above before 21 January 2026, 4.5 or above… |
| ArtCenter College of Design | Pasadena, CA | UG · PG · Foundation | Applicants with non-English-taught qualifications must submit TOEFL iBT / IELTS / Duolingo. IELTS: Academic IELTS minimum 6.5. TOEFL iBT… |
| Maryland Institute College of Art | Baltimore, MD | UG · PG · Foundation | International applicants (English not first language) must submit TOEFL / IELTS / PTE / Duolingo. Minimum IELTS 6.0; minimum TOEFL iBT 75… |
Conservatoires
3 schools
| School | City | Levels | Language requirement (key points) |
|---|---|---|---|
| The Juilliard School | New York | UG · PG · Foundation | Non-native English speakers must demonstrate English proficiency. Minimum scores: IELTS Academic 6; TOEFL (before 21 January 2026) 73 / (on… |
| Berklee College of Music | Boston | UG · PG · Foundation | Non-native English-speaking international students must submit an English test score. BM and BA in Black Music and Culture: IELTS 6.0… |
| Curtis Institute of Music | Philadelphia | UG · PG | Test scores NOT required for admission; required after acceptance for program placement. Non-native English speakers: TOEFL iBT minimum… |
Put the US schools in one table
Open the comparison table with only US schools: portfolio, English, tuition and deadlines side by side, each row linked back to the school page.